Pennsylvania Bank Foreclosure

York Bank Foreclosures, PA

HomeYork CountyYork Bank Foreclosures

Buy York bank foreclosures Easily and Cheaply

You don't have to be a real estate professional to buy York bank foreclosures at up to 50% below market value. York bank owned homes are available as homes or as a great way to start investing. You can learn how to start buying these York PA foreclosures at great discounts. In fact, we can help you get started with York bank foreclosures today!

Register Today!

Power Search
Properties 65
Foreclosure
Properties 54
Auction
Properties 11
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1 17401 York W NORTH ST York 5/1 $1,000.00 Details
2 17401 York KURTZ AVE York 4/2 $29,499.00 Details
3 17406 York LAUREL DR York 4/2.5 $236,726.00 Details
4   17403 York LOUCKS ST York 2/1 $77,000.00 Details
5 17401 York N PENN ST York 5/1 $14,950.00 Details
6   17401 York PARK ST York 5/2 $31,900.00 Details
7   17404 York N HARTLEY ST APT 308 York 2/2 - Details
8   17403 York S DUKE ST York 5/2 $55,000.00 Details
9 17403 York ELAINE PL York 2/1 $12,000.00 Details
10   17401 York ARCH ST York 4/1 $17,500.00 Details
11 17403 York S QUEEN ST York 6/2 $25,000.00 Details
12 17404 York W POPLAR ST York 3/1 $79,500.00 Details
13   17406 York N EAST ST York 3/1.5 $128,900.00 Details
14   17408 York ASTER DR York 4/3.5 $252,500.00 Details
15   17408 York CHURCH RD York 4/1 $132,900.00 Details
16 17406 York E PROSPECT RD York 3/1 $89,900.00 Details
17   17408 York SPRINGFIELD DR York 2/1 $91,900.00 Details
18   17406 York KENTWELL DR York 3/4 $129,900.00 Details
19 17403 York E PHILADELPHIA ST York 4/1 $44,900.00 Details
20 17403 York PATTISON ST York 5/2 $47,900.00 Details
Please Note

Featured Bank Foreclosures in York


Featured Bank Foreclosures in Pennsylvania


Bank Foreclosures in Pennsylvania Top Cities